Basin Pocket weather
Latitude S 27° 36' 02" Longitude E 152° 46' 09" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.2 °C | at 15:03 |
| Low Temperature | 14.0 °C | at 03:56 |
| Temperature Range | 12.2 °C | |
| High Apparent Temperature | 28.9 °C | at 15:04 |
| Low Apparent Temperature | 15.1 °C | at 03:56 |
| Low Wind Chill | 14.0 °C | at 03:56 |
| High Heat Index | 26.2 °C | at 15:03 |
| High Humidity | 98 % | at 04:01 |
| Low Humidity | 56 % | at 15:03 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6.8 m/s | at 15:38 |
| Highest Speed (10 minute average) | 3.7 m/s (F3) | at 15:38 |
| Wind Run | 38.5 km | |
| Dominant Direction | 106° ESE | |
| Pressure | ||
| High Pressure (SL) | 1012.4 hPa | at 07:08 |
| Low Pressure (SL) | 1005.9 hPa | at 15:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 24/09/2022 5:00:00 PM
powered by
Cumulus v3.5.3 (3074)