Basin Pocket weather
Latitude S 27° 36' 02" Longitude E 152° 46' 09" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 36.4 °C | 12:55 PM on 01 February |
Lowest Temperature | 1.9 °C | 5:49 AM on 11 June |
Highest Dew Point | 27.1 °C | 1:15 PM on 02 February |
Lowest Dew Point | 0.2 °C | 3:21 PM on 20 August |
Highest Apparent Temperature | 43.1 °C | 12:25 PM on 01 February |
Lowest Apparent Temperature | 0.1 °C | 5:49 AM on 11 June |
Lowest Wind Chill Temperature | 1.9 °C | 5:49 AM on 11 June |
Highest Heat Index | 47.6 °C | 12:25 PM on 01 February |
Highest Minimum | 24.1 °C | 02 February |
Lowest Maximum | 11.7 °C | 05 July |
Highest Humidity | 99 % | 6:10 AM on 27 February |
Lowest Humidity | 20 % | 3:21 PM on 20 August |
Highest Daily Range | 23.5 °C | 19 August |
Lowest Daily Range | 1.6 °C | 27 February |
Rainfall | ||
Highest Rain Rate | 172.4 mm/hr | 6:47 AM on 03 March |
Highest Hourly Rainfall | 33.6 mm | 8:17 PM on 27 February |
Highest Daily Rainfall | 274.2 mm | 27 February |
Highest Monthly Rainfall | 815.1 mm | February |
Longest Dry Period | 139 days | to 23 September |
Longest Wet Period | 10 days | to 01 May |
Wind | ||
Highest Wind Gust | 13.3 m/s | 9:40 AM on 31 May |
Highest Wind Speed 10-minute Average | 6.8 m/s | 9:15 AM on 31 May |
Highest Daily Wind Run | 186.3 km | 31 May |
Pressure | ||
Lowest Pressure (sl) | 994.2 hPa | 2:53 PM on 03 February |
Highest Pressure (sl) | 1030.5 hPa | 9:17 AM on 16 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/09/2022 5:00:00 PM
powered by
Cumulus v3.5.3 (3074)