Basin Pocket weather
Latitude S 27° 36' 02" Longitude E 152° 46' 09" Elevation 25 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 28.8 °C | at 14:36 |
Low Temperature | 13.7 °C | at 05:08 |
Temperature Range | 15.1 °C | |
High Apparent Temperature | 30.0 °C | at 13:39 |
Low Apparent Temperature | 14.7 °C | at 05:08 |
Low Wind Chill | 13.7 °C | at 05:08 |
High Heat Index | 28.7 °C | at 13:39 |
High Humidity | 97 % | at 04:42 |
Low Humidity | 38 % | at 14:39 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 139 | |
Wind | ||
Highest Gust | 7.1 m/s | at 12:38 |
Highest Speed (10 minute average) | 3.7 m/s (F3) | at 11:24 |
Wind Run | 56.8 km | |
Dominant Direction | 106° ESE | |
Pressure | ||
High Pressure (SL) | 1012.1 hPa | at 07:08 |
Low Pressure (SL) | 1005.4 hPa | at 15:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/09/2022 5:00:00 PM
powered by
Cumulus
v3.5.3 (3074)