Basin Pocket weather
Latitude S 27° 36' 02" Longitude E 152° 46' 09" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 30.4 °C | 3:23 PM on 19 September |
Lowest Temperature | 6.7 °C | 6:03 AM on 05 September |
Highest Dew Point | 20.3 °C | 12:43 PM on 17 September |
Lowest Dew Point | 5.8 °C | 6:03 AM on 05 September |
Highest Apparent Temperature | 32.5 °C | 1:50 PM on 17 September |
Lowest Apparent Temperature | 5.7 °C | 6:03 AM on 05 September |
Lowest Wind Chill Temperature | 6.7 °C | 6:03 AM on 05 September |
Highest Heat Index | 31.1 °C | 1:50 PM on 17 September |
Highest Minimum | 15.4 °C | 22 September |
Lowest Maximum | 20.0 °C | 02 September |
Highest Humidity | 98 % | 5:35 AM on 01 September |
Lowest Humidity | 27 % | 4:32 PM on 19 September |
Highest Daily Range | 22.5 °C | 19 September |
Lowest Daily Range | 6.5 °C | 22 September |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 September |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 139 days | to 23 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 9.2 m/s | 1:19 PM on 10 September |
Highest Wind Speed 10-minute Average | 5.4 m/s | 1:11 PM on 10 September |
Highest Daily Wind Run | 85.7 km | 10 September |
Pressure | ||
Lowest Pressure (sl) | 1004.8 hPa | 3:18 PM on 17 September |
Highest Pressure (sl) | 1026.7 hPa | 8:07 AM on 14 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/09/2022 5:00:00 PM
powered by
Cumulus v3.5.3 (3074)