Basin Pocket weather
Latitude S 27° 36' 02" Longitude E 152° 46' 09" Elevation 25 m
Dawn: | 05:14 | Sunrise: | 05:37 | Moonrise: | 04:45 | |
Dusk: | 18:09 | Sunset: | 17:46 | Moonset: | 16:11 | |
Daylight: | 12:55 | Day length: | 12:08 | Moon Phase: | New Moon |
Welcome to Basin Pocket weather station, Located 2.6km North of Ipswich City, Queensland, Australia.
This is a private weather station, please do not attempt to collect data directly from this site.
The weather station in use is the XC0400
These pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast: Unsettled, rain later
Temperature and Humidity | |||
Temperature | 26.6 °C | Dew Point | 12.6 °C |
Windchill | 26.6 °C | Humidity | 42% |
Heat Index | 26.6 °C | Apparent Temperature | 26.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -1.4 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 1182.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-05-07 15:11 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 2.0 m/s | Wind Speed (avg) | 1.0 m/s |
Wind Bearing | 110° ESE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 90° To 112° | ||
Pressure | |||
Barometer | 1005.8 hPa | Falling slowly | -0.3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/09/2022 5:00:00 PM
powered by
Cumulus
v3.5.3 (3074)