Basin Pocket weather
Latitude S 27° 36' 02" Longitude E 152° 46' 09" Elevation 25 m
Records began on 23 April 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39.8 °C | at 13:32 on 06 December 2020 |
Lowest Temperature | 1.9 °C | at 05:49 on 11 June 2022 |
Highest Dew Point | 27.1 °C | at 13:15 on 02 February 2022 |
Lowest Dew Point | -3.4 °C | at 17:03 on 21 September 2021 |
Highest Apparent Temperature | 43.1 °C | at 12:25 on 01 February 2022 |
Lowest Apparent Temperature | 0.1 °C | at 05:49 on 11 June 2022 |
Lowest Wind Chill Temperature | 1.9 °C | at 05:49 on 11 June 2022 |
Highest Heat Index | 47.6 °C | at 12:25 on 01 February 2022 |
Highest Minimum | 24.1 °C | at 14:42 on 02 February 2022 |
Lowest Maximum | 11.7 °C | at 12:25 on 05 July 2022 |
Highest Humidity | 99 % | at 03:38 on 23 April 2020 |
Lowest Humidity | 12 % | at 13:39 on 24 September 2020 |
Highest Daily Range | 25.8 °C | on 04 October 2021 |
Lowest Daily Range | 1.3 °C | on 22 March 2021 |
Rainfall | ||
Highest Rain Rate | 172.4 mm/hr | at 06:47 on 03 March 2022 |
Highest Hourly Rainfall | 77.1 mm | at 19:47 on 06 January 2021 |
Highest Daily Rainfall | 274.2 mm | on 27 February 2022 |
Highest Monthly Rainfall | 815.1 mm | February 2022 |
Longest Dry Period | 139 days | to 23 September 2022 |
Longest Wet Period | 10 days | to 01 May 2022 |
Wind | ||
Highest Wind Gust | 16.0 m/s | at 12:53 on 25 October 2020 |
Highest Wind Speed Average | 8.2 m/s | at 12:53 on 25 October 2020 |
Highest Daily Wind Run | 213.7 km | on 28 July 2020 |
Pressure | ||
Lowest Pressure (sl) | 994.2 hPa | at 14:53 on 03 February 2022 |
Highest Pressure (sl) | 1032.2 hPa | at 08:56 on 08 September 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/09/2022 5:00:00 PM
powered by
Cumulus v3.5.3 (3074)