Basin Pocket weather
Latitude S 27° 36' 02" Longitude E 152° 46' 09" Elevation 25 m
Records began on 23 April 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.5 °C | at 12:49 on 05 January 2021 |
Lowest Temperature | 16.1 °C | at 04:57 on 12 January 2021 |
Highest Dew Point | 26.1 °C | at 12:42 on 05 January 2022 |
Lowest Dew Point | 15.1 °C | at 13:28 on 22 January 2021 |
Highest Apparent Temperature | 42.5 °C | at 12:06 on 05 January 2021 |
Lowest Apparent Temperature | 17.8 °C | at 04:57 on 12 January 2021 |
Lowest Wind Chill Temperature | 16.1 °C | at 04:57 on 12 January 2021 |
Highest Heat Index | 45.1 °C | at 12:06 on 05 January 2021 |
Highest Minimum | 23.4 °C | at 01:37 on 07 January 2022 |
Lowest Maximum | 22.9 °C | at 12:56 on 08 January 2021 |
Highest Humidity | 98 % | at 05:52 on 07 January 2021 |
Lowest Humidity | 40 % | at 14:01 on 13 January 2021 |
Highest Daily Range | 15.6 °C | on 24 January 2021 |
Lowest Daily Range | 4.2 °C | on 08 January 2021 |
Rainfall | ||
Highest Rain Rate | 161.7 mm/hr | at 18:57 on 06 January 2021 |
Highest Hourly Rainfall | 77.1 mm | at 19:47 on 06 January 2021 |
Highest Daily Rainfall | 121.5 mm | on 06 January 2021 |
Highest Monthly Rainfall | 195.0 mm | January 2021 |
Longest Dry Period | 6 days | to 15 January 2021 |
Longest Wet Period | 5 days | to 09 January 2022 |
Wind | ||
Highest Wind Gust | 13.9 m/s | at 18:30 on 20 January 2021 |
Highest Wind Speed Average | 4.8 m/s | at 18:30 on 20 January 2021 |
Highest Daily Wind Run | 115.2 km | on 07 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 996.6 hPa | at 16:31 on 03 January 2022 |
Highest Pressure (sl) | 1024.3 hPa | at 13:05 on 06 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/09/2022 5:00:00 PM
powered by
Cumulus v3.5.3 (3074)